Genre: | Rock |
---|---|
Style: | |
Year: | 1975 |
Tracklist
Evil Woman | |||
10538 Overture |
Credits (6)
Jeff Lynne
Arranged By
Louis Clark
Arranged By
Richard Tandy
Arranged By
Arun*
Lacquer Cut By
Jeff Lynne
Producer
Jeff Lynne
Written-By
Versions
Filter by
41 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
Evil Woman 7", Single, 45 RPM, Solid Centre | Jet Records – JET 764, Jet Records – 2001 608 | UK | 1975 | UK — 1975 | Recently Edited | ||||
Evil Woman 7", 45 RPM, Single, Styrene, Stereo | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | Recently Edited | ||||
Evil Woman 7", 45 RPM, Single, Stereo | Jet Records – 2001 608, Polydor – 2001 608 | Netherlands | 1975 | Netherlands — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | United Artists Records – UA-XW729-Y | Canada | 1975 | Canada — 1975 | Recently Edited | ||||
Evil Woman 7", 45 RPM, Single, Stereo | Polydor – 2001 622, Jet Records – 2001 622 | Germany | 1975 | Germany — 1975 | Recently Edited | ||||
Evil Woman 7", 45 RPM, Single, Stereo | Polydor – 2001 622 | Belgium | 1975 | Belgium — 1975 | |||||
Evil Woman 7", 45 RPM, Single | Jet Records – DP 4020, Polydor – DP 4020 | Japan | 1975 | Japan — 1975 | New Submission | ||||
Evil Woman / 10538 Overture 7", 45 RPM, Single | Polydor – 2001 608, Jet Records – 2001 608 | France | 1975 | France — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | Polydor – JET 764 | Ireland | 1975 | Ireland — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Promo, Stereo, Mono | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | Recently Edited | ||||
Evil Woman 7", 45 RPM, Single | International Polydor Production – 2001 622 | Greece | 1975 | Greece — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Promo | Jet Records – DP 4020, Polydor – DP 4020 | Japan | 1975 | Japan — 1975 | New Submission | ||||
Evil Woman / 10538 Overture 7", 45 RPM, Single, Styrene, Stereo, Terre Haute Pressing | United Artists Records – UA-XW729-Y | US | 1975 | US — 1975 | |||||
Evil Woman 7", 45 RPM, Single | Polydor – 11114 | Guatemala | 1975 | Guatemala — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Repress | Polydor – 11114 | Guatemala | 1975 | Guatemala — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | Polydor – 2001 622, Jet Records – 2001 622 | Germany | 1975 | Germany — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Styrene, Stereo, Allied Pressing | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | |||||
Evil Woman 7", Single | Polydor – 629 | Mexico | 1975 | Mexico — 1975 | New Submission | ||||
Malvada = Evil Woman 7", Single, Promo | Polydor – 629 | Mexico | 1975 | Mexico — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | Polydor – PRO-3452 | Philippines | 1975 | Philippines — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Large Centre Hole | Jet Records – JET 764, Jet Records – 2001 608 | UK | 1975 | UK — 1975 | |||||
Evil Woman = Mala Mujer 7", 45 RPM, Single, Repress | Polydor – 2001608 | Peru | 1975 | Peru — 1975 | New Submission | ||||
Evil Woman = Mala Mujer 7", 45 RPM, Single, Repress | Polydor – 2001608 | Peru | 1975 | Peru — 1975 | New Submission | ||||
Malvada 7", 45 RPM, Single | Polydor – 629 | Mexico | 1975 | Mexico — 1975 | New Submission | ||||
Evil Woman 7", White Label | International Polydor Production – 2001 622 | Greece | 1975 | Greece — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Promo, Stereo, Mono, Terre Haute Pressing | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | Recently Edited | ||||
Evil Woman 7", 45 RPM, Single, Styrene, Stereo, Allied Pressing | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | New Submission | ||||
Evil Woman / 10538 Overture 7", 45 RPM, Single | Polydor – 2001 608, Jet Records – 2001 608 | France | 1975 | France — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single, Styrene, Stereo, Terre Haute Pressing | United Artists Records – UA-XW729-Y, Jet Records – UA-XW729-Y | US | 1975 | US — 1975 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | Polydor – 2001 620, Jet Records – 2001 620 | Australia | 1976 | Australia — 1976 | Recently Edited | ||||
Evil Woman 7", Single, 45 RPM | PGP RTB – S 53938, Polydor – 2001 622, Jet Records – 2001 622 | Yugoslavia | 1976 | Yugoslavia — 1976 | New Submission | ||||
Evil Woman = Mujer Diabolica 7", Single | Polydor – 20 01 632 | Spain | 1976 | Spain — 1976 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | Polydor – 2001 622, Jet Records – 2001 622 | New Zealand | 1976 | New Zealand — 1976 | |||||
Mujer Diabolica = Evil Woman 7", 45 RPM | Polydor – 75138 | Ecuador | 1976 | Ecuador — 1976 | New Submission | ||||
Evil Woman 7", 45 RPM, Single | Polydor – 2001608 | Peru | 1976 | Peru — 1976 | New Submission | ||||
Mala Mujer = Evil Woman 7", 45 RPM, Single | United Artists Records – 300.017 | Uruguay | 1976 | Uruguay — 1976 | New Submission | ||||
Evil Woman 7", Single, Repress | Polydor – 2001 622, PGP RTB – S 53938, Jet Records – 2001 622 | Yugoslavia | 1976 | Yugoslavia — 1976 | New Submission | ||||
Malvada 7", 45 RPM, Single | Polydor – 629 | Mexico | 1976 | Mexico — 1976 | New Submission | ||||
Evil Woman 12", Single, Picture Disc, Unofficial Release | Not On Label – none | Japan | Japan | New Submission |
Recommendations
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Reviews
DedosSuciosMX
referencing Malvada (7", 45 RPM, Single) 629
That's a modern fake bootleg cover, made in the past 4-5 years